LBT-1B30 Microcomputer-Controlled Electrical Servo Asphalt Mixture Universal Testing Machine
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction:
This system was developed in accordance with the Ministry of Transport’s “Test Procedures for Asphalt and Asphalt Mixtures in Highway Engineering, JTG 3410‑2025,” the Ministry of Water Resources’ “DL/T 5362‑2018 Test Procedures for Hydraulic Asphalt Concrete,” and the requirements of relevant research institutes. It incorporates imported servo‑motor drive and control technology, electronic instrumentation, computer data‑processing capabilities, and refrigeration techniques. Equipped with a variety of sensors and fixtures, it can perform the following tests: uniaxial compression, tensile, beam bending, static triaxial, static creep, and stress‑relaxation tests on asphalt concrete. By using additional fixtures manufactured by our company, it can also conduct other mechanical property tests under vertical loading. The testing system is driven by an imported servo motor that provides stepless speed regulation for both loading and unloading; test results are acquired via sensors, and the entire testing process is automatically controlled by a microcomputer running on Windows 7 or Windows XP. It is currently the most versatile domestic apparatus for measuring the mechanical properties of asphalt mixtures, suitable for research and production testing in scientific research institutions and universities.
Technical Specifications:
| Parameter item | Parameter value |
| Loading speed | 0.005 ~ 50 mm/min (stepless speed regulation) |
| Maximum load | 100kN |
| Effective space/effective stroke of the two-column host | 550mm / 750mm |
| Host dimensions | 98×60×209cm |
| Environmental chamber | It consists of an environmental chamber, a refrigeration system, and a heating system, among other components. |
| Workspace | 42×40×60cm |
| Operating temperature | -55℃ ~ 150℃ |
| Triaxial test specimen dimensions | Φ100×150mm |
| Constant-temperature water bath | 5℃ ~ 60℃ |
| Pressure sensor | Two models: 100 kN and 10 kN; accuracy: 0.05% FS |
| Triaxial confining pressure increment | 0-2MPa |
| Measurement range and accuracy of capacitive grating displacement sensors | 0–25 mm, accuracy: 0.03 mm 0–50 mm, accuracy: 0.04 mm |
| LVDT Displacement Sensor Range and Resolution | 0–10 mm, resolution 0.001 mm |
| Controller | It supports three closed-loop controls—force, displacement, and deformation—and features three 16-bit A/D channels. |
| Computer and Peripheral Configuration | Intel Core i5 processor, 16 GB RAM, 320 GB hard drive, touchscreen monitor; HP monochrome laser printer, computer desk; with control and processing software for Windows 7 or Windows XP. |
| Total power | ≤5kW |
| Power supply voltage | 380V 50Hz |
Configuration List:
| Serial number | Name | Quantity | Note |
| One | Host | 1 unit | Servo motor, reducer, ball screw, loading |
| 1 | Uniaxial Compression Test of Asphalt Concrete | 1 set | Specimen dimensions: Φ100 × 100 mm |
| 3 | Flexural Test of Asphalt Concrete Beams | 1 set | Specimen dimensions: 30 × 35 × 250 mm |
| 5 | Asphalt Concrete Tensile Test Specimen Grips and Testing System | 1 set | Specimen dimensions: 40 × 40 × 200 mm |
| 6 | Asphalt Concrete Creep Test Fixture and Software | 1 set | |
| 7 | Static Triaxial Testing Fixture and Software for Asphalt Concrete | 1 set | |
| 8 | Triaxial Consolidation Test Volume Change Monitoring System | 1 set | |
| 9 | Asphalt Concrete Stress Relaxation Test Fixture and Software | 1 set | |
| Two | Temperature Control and Environmental Chamber | 1 unit | -55℃-160℃ |
| Three | Measurement and Control System | ||
| Control | 1 unit | Includes a power cord and controls two servo motor channels. | |
| LVDT displacement sensor | 2 pieces | 0–20 mm, accuracy 0.001 mm | |
| Pressure sensor | 2 pieces | One cylindrical type, 100 kN; one spoke-type, 10 kN; accuracy: 0.05% FS. | |
| ⑤ | RS232C communication cable | 1 piece | |
| Four | Control and Data Processing System | 1 set | Founder computer tower, monitor, printer |
| Instruction manual, Certificate of Conformity, Warranty card | 1 set |
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.