LBT-LM20 Series Portable On-Site Metallographic Microscope
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction:
A portable metallographic microscope, also known as an on-site metallographic microscope, does not damage the specimen during inspection, thereby preserving its integrity. It is widely used in industries such as aerospace, mechanical engineering, automotive manufacturing, metallurgy, roll production, and the fabrication and inspection of boilers and pressure vessels, as well as in petrochemicals, railways, shipbuilding, power plants, equipment installation, large‑scale mold making, nondestructive testing, quality supervision, and physicochemical laboratories. It can also be employed in factories and laboratories for assessing casting quality, inspecting raw materials, or conducting microstructural analysis after material processing.
Product Features:
1. It employs a standard 195 optical system and is equipped with an achromatic metallurgical objective lens featuring a flat field.
2. Wide field of view, uniform background illumination, high imaging resolution and clear image quality, with a high eye point for more comfortable observation;
3. Equipped with a 3W high‑color‑rendering LED light source, it supports power supply from adapters, power banks, smartphones (via reverse charging), and in‑vehicle power sources, among others.
4. It employs a coaxial coarse‑fine focusing mechanism that complies with national industry standards for metallographic microscopes, and features a two‑stage differential handwheel to enable rapid and precise focusing on the target.
5. The camera can be used in conjunction with the observation tube for simultaneous viewing, with image capture synchronized to smart devices such as smartphones and tablets.
6. Optionally equipped with a digital imaging system (industrial camera) and metallographic grading software; additional accessories can also be upgraded to accommodate a wider range of operating conditions.
7. Applicable scenarios: factory inspection and testing, field metal observation, boiler surface inspection, teaching laboratories, and more.
8. Application scope: metals, minerals, ceramics, electronics, and more.
Technical specifications:
| Optical system | Finite-Object-Distance Chromatic Aberration-Corrected Optical System (LB-t) |
| Magnification range | 40×~1000× |
| Eyepiece | 10× wide-field, high-eyepoint plan achromatic eyepiece, field of view Φ20 (unit: mm) |
| Objective lens | Finite-Objective Plan-Achromatic Lenses: 4×/10×/20×/40×/50×/100× (Dry) |
| Observation tube | Simultaneous observation through the eyepiece and the camera. |
| Objective turret | Single-port/three-port converter optional |
| Coarse and fine focusing mechanism | Coarse–fine coaxial focusing: coarse adjustment travel 30 mm, fine adjustment 0.2 mm per turn, graduation value 2 µm; the coarse adjustment includes tension‑adjustment capability. |
| XY translation stage | Equipped with a switchable magnetic base and a three‑layer mechanical stage, with a suction force of up to 125 kg. |
| Light Source Electrical | 3W true-color LED, compatible with adapters, power banks, smartphones (reverse charging), car power supplies, and other devices. |
| Camera interface | Adjustable C-MOUNT adapter interface |
| Digital Imaging System | Configurable imaging devices (such as CMOS/CCD industrial cameras) and software systems |
| Digital imaging device | Configurable for various digital cameras, including CANON, NIKON, OLYMPUS, and more. |
| Metallographic Analysis System | Optional options include general-purpose microscopy software and specialized metallographic analysis and grading software. |
| Name | 20-1 | 20-2 | 20-3 | 20-4 | 20-5 |
| Host (3W LED) | ● | ● | ● | ● | ● |
| Coarse and fine coaxial focusing mechanism | ● | ● | ● | ● | ● |
| WF10×/18mm Planetary Eyepiece | ● | ● | |||
| WF10×/20mm high-eyepoint plan eyepiece | ○ | ○ | ● | ● | ● |
| WF12.5X Eyepiece | ○ | ○ | ● | ● | ● |
| Single-hole objective lens interface | ● | ||||
| 3-hole dip angle converter | ● | ● | ● | ● | |
| 4× Achromatic Objective for Finite-Object-Distance Metallography | ○ | ○ | ○ | ○ | ○ |
| 10× Achromatic Objective for Finite Distance Correction | ● | ● | |||
| 20× Achromatic Objective for Finite-Object-Distance Systems | ○ | ● | |||
| 40× Achromatic Objective for Finite-Object-Plane Systems | ● | ● | |||
| 10× Achromatic Objective for Finite-Object-Distance Metallurgical Microscopy | ● | ● | ● | ||
| 20× Achromatic Objective for Finite-Object-Distance Metallurgical Microscopy | ● | ● | ● | ||
| 40× Achromatic Objective for Metallurgical Microscopy, Finite-Objective Design | ● | ● | ● | ||
| 50× Achromatic Objective for Metallurgical Microscopy, Finite Distance, Planar Field | ○ | ○ | ○ | ○ | ○ |
| 100× Achromatic Objective for Finite-Object-Distance Metallurgical Microscopy | ○ | ○ | ○ | ○ | ○ |
| XY motion stage with a switchable magnetic base | ○ | ● | ● | ● | ● |
| Three-way camera interface | ○ | ● | ● | ● | |
| DC power supply | ● | ● | ● | ● | ● |
| 5000mAh power bank | ○ | ● | ● | ● | ● |
| Product Manual | ● | ● | ● | ● | ● |
| Digital CCD, 5 million pixels | ● | ||||
| Wi-Fi Digital CCD 5 Megapixels | ● | ||||
| Gold Phase Rating Software | ● | ||||
| Grinding and polishing equipment | ○ | ○ | ● | ● | ● |
| Packaging carton | |||||
| Bubble wrap | |||||
| The symbol “●” denotes a standard‑configuration component, while “○” indicates an optional component. | |||||
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.