LBT-DC Low-Temperature Constant-Temperature Bath
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction:
Low-temperature constant‑temperature baths are widely used in research departments, higher education institutions, and quality‑control and production units across industries such as petroleum, chemical engineering, electronic instrumentation, physics, chemistry, bioengineering, medicine and health, life sciences, and the light‑industry and food sectors. They provide users with a controlled, uniformly stable thermal environment for conducting temperature‑controlled experiments or tests on experimental samples or manufactured products, and can also serve as direct heating or cooling sources, as well as auxiliary heat or cold sources.
Product Features:
Control System:
The proprietary software‑developed, in‑house temperature control technology is equipped with high‑grade PT100 sensors and fully imported electronic components.
The software system allows for easy correction of the discrepancy between the displayed temperature and the actual temperature, with a temperature‑correction resolution as fine as 0.01°C, ensuring highly accurate temperature readings.
It features over-temperature protection and an audible alarm; the over-temperature threshold can be set, and the load is automatically disconnected when the temperature exceeds the set limit.
The intelligent software boasts excellent temperature stability; its PID controller can automatically tune parameters to suit different media, while specialized users may also manually re‑adjust the settings.
The software‑based digital locking system controls all parameter settings, preventing unauthorized personnel from making inadvertent adjustments and ensuring the accuracy of experimental data.
Precise temperature control ensures rapid and stable stabilization of the temperature within the working bath.
Press the “Power” button to turn off all instrument functions, but the instrument will continue to display the natural temperature rise and fall within the chamber.
Refrigeration system:
High-efficiency, fully enclosed compressor refrigeration ensures rapid cooling and features multiple protections, including overheat and overcurrent safeguards.
Circulatory system:
The system features both an internal and an external circulation loop: the internal loop ensures uniform and stable temperature, while the external circulation pump delivers constant‑temperature fluid at flow rates of 6 L/min and 13 L/min to establish a secondary external temperature‑control zone; it can also serve as a cooling source to cool external experimental vessels.
Technical Specifications:
| Model number | Temperature range (°C) | Resolution (°C) | Fluctuation (±℃) | Volume (L) | Groove opening (mm) | Groove depth (mm) | Flow rate (L/min) | Power (kW) | External dimensions (mm) |
| DC-0506 | -5~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 0.8 | 320*370*675 |
| DC-1006 | -10~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 0.9 | 320*370*675 |
| DC-2006 | -20~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 1.0 | 320*370*675 |
| DC-3006 | -30~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 1.5 | 320*370*765 |
| DC-4006 | -40~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 6 | 2.1 | 400*450*940 |
| DC-0510 | -5~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 1.3 | 320*370*765 |
| DC-1010 | -10~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 1.4 | 320*370*765 |
| DC-2010 | -20~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 1.5 | 320*370*765 |
| DC-3010 | -30~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 2.1 | 400*450*940 |
| DC-4010 | -40~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 6 | 2.2 | 400*450*940 |
| DC-0515 | -5~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2 | 320*370*765 |
| DC-1015 | -10~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2.1 | 320*370*765 |
| DC-2015 | -20~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2.2 | 320*370*765 |
| DC-3015 | -30~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2.4 | 400*450*940 |
| DC-4015 | -40~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 6 | 2.5 | 450*540*990 |
| DC-0520 | -5~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.1 | 400*450*1040 |
| DC-1020 | -10~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.2 | 400*450*1040 |
| DC-2020 | -20~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.3 | 400*450*1040 |
| DC-3020 | -30~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.6 | 400*450*1040 |
| DC-4020 | -40~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 6 | 2.7 | 450*540*1090 |
| DC-0530 | -5~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 2.5 | 450*540*990 |
| DC-1030 | -10~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 2.6 | 450*540*990 |
| DC-2030 | -20~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 2.7 | 450*540*990 |
| DC-3030 | -30~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 2.7 | 450*540*990 |
| DC-4030 | -40~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 13 | 3.0 | 450*540*1090 |
| DC-0540 | -5~100 | 0.01 | 0.05 | 40 | 400*300 | 230 | 13 | 2.9 | 565*590*1200 |
| DC-1040 | -10~100 | 0.01 | 0.05 | 40 | 400*300 | 230 | 13 | 3.0 | 565*590*1200 |
| DC-2040 | -20~100 | 0.01 | 0.05 | 40 | 400*300 | 230 | 13 | 3.1 | 565*590*1200 |
| DC-3040 | -30~100 | 0.01 | 0.05 | 40 | 400*300 | 230 | 13 | 3.5 | 565*590*1200 |
| DC-0550 | -5~100 | 0.01 | 0.05 | 50 | 400*300 | 280 | 13 | 3.1 | 565*590*1200 |
| DC-1050 | -10~100 | 0.01 | 0.05 | 50 | 400*300 | 280 | 13 | 3.2 | 565*590*1200 |
| DC-2050 | -20~100 | 0.01 | 0.05 | 50 | 400*300 | 280 | 13 | 3.4 | 565*590*1200 |
| DC-3050 | -30~100 | 0.01 | 0.05 | 50 | 400*300 | 280 | 13 | 3.5 | 565*590*1200 |
| DC-0560 | -5~100 | 0.01 | 0.05 | 60 | 450*350 | 250 | 13 | 3.2 | 565*710*1200 |
| DC-1060 | -10~100 | 0.01 | 0.05 | 60 | 450*350 | 250 | 13 | 3.3 | 565*710*1200 |
| DC-2060 | -20~100 | 0.01 | 0.05 | 60 | 450*350 | 250 | 13 | 3.5 | 565*710*1200 |
| DC-3060 | -30~100 | 0.01 | 0.05 | 60 | 450*350 | 250 | 13 | 3.6 | 565*710*1200 |
| DC-05100 | -5~100 | 0.01 | 0.05 | 100 | 400*350 | 400 | 13 | 4.5 | 855*810*1300 |
| DC-10100 | -10~100 | 0.01 | 0.05 | 100 | 400*350 | 400 | 13 | 4.7 | 855*810*1300 |
Machine dimensions and weight are not measured with precision; please excuse any discrepancies.
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.