LBT328-1 Bridge Expansion Joint Assembly Tolerance and Waterproofing Performance Test Apparatus
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction:
This testing apparatus was specifically developed in accordance with the test requirements of relevant standards, including JT/327-2016 “General Technical Specifications for Expansion Joints of Highway Bridges.” It is primarily used to evaluate assembly tolerances, waterproofing performance, and deformation characteristics in the field of bridge expansion joints. The device can perform compression and tension tests on bridge expansion joints, simulating their actual stress conditions on highway bridges. It is suitable for conducting tests and inspections of assembly tolerances, waterproofing performance, and deformation behavior for modular single‑joint and double‑joint specimens.
Meets the standard:
JT/T 327-2016 6.1.3.5.2 Assembly Tolerance Requirements – Compression Performance Test
JT/T 327-2016 General Technical Specifications for Expansion Joints of Highway Bridges, Appendix C: Test Method for Waterproof Performance
CJ/T 497-2016 Appendix C: Test Method for Waterproof Performance of Finished Expansion Joints
Technical specifications:
| Project | Parameter |
| Display and Control | Microcomputer-controlled, with a 7.8-inch extra-large color display. |
| Clamping force unit | Units such as kN, N, and kgf are optional. |
| Test stand | 1000mm*2200mm, two sets |
| Porous auxiliary fixture for testing | 1.6 m² × 2 sets |
| Optical axis guide rail | 6 items |
| Sample clamping method | Adjustable fixture positioning bolt |
| Sample clamping tool | Several |
| Maximum expansion space of the expansion joint | 1000mm |
| Speed range | 0–200 mm/min adjustable |
| Adjustable stroke of the specimen support device’s height difference | 0-20mm |
| Sensor | 50 kN × 2 sets (optional 100 kN) |
| Sensor load measurement range | 2%–100%F.S |
| Sensor full-scale measurement accuracy | ±0.02%F.S |
| Load displacement accuracy | ±0.5mm |
| Displacement Control | 0–100 mm, accuracy 0.5 mm (jogging + automatic) |
| Control method | Servo motor drive control, featuring bidirectional pushing and pulling forces, with wireless remote operation. |
| Test bench horizontal adjustment range | 0-10mm |
| Constant-Load Displacement Dual-Function Synchronous Measurement and Control System | / |
| Display function | It features the ability to display both the magnitude of the push‑pull force and the displacement. The force, displacement, and velocity of the left and right worktables can be set independently and are controllable in magnitude. |
| Lateral misalignment deformation stroke | 100mm |
| Maximum lateral displacement push-pull test force | 50 kN × 2 (optional 100 kN) |
| Vertical misalignment deformation stroke | 100mm |
| Maximum vertical displacement push-pull test force | 50 kN × 2 (optional 100 kN) |
| Measurement accuracy of misalignment, deformation, and displacement | 0.5mm |
| Test fixture | One set Quantity |
| Structural Design | It adopts a split‑type structural design, making it suitable for testing various samples. |
| Weight | 3800KG |
| Power supply | 220V 2000W |
| Appearance dimensions | 2200×1000×760 mm (length × width × height), single test platform; 700×650×1400 mm (length × width × height), microcomputer control system. |
| Operational footprint | 3.5*5 meters |
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.