High-Voltage Insulation and Grounding Four-in-One Tester
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction
- The accuracy of all safety‑related test items is 1%, and the accuracy of power measurements is 2%.
- Some models feature a withstand voltage rating of 500 VA (5 kV/100 mA, with a short‑term peak of 200 mA), meeting national standards.
- It features AC and DC withstand voltage testing as well as arc detection, and can accurately measure and display even extremely low breakdown currents.
- Insulation resistance test voltage: 3000 V; test range up to 999 GΩ.
- Equipped with a parallel withstand voltage and grounding test function, it reduces testing time.
- Equipped with comprehensive protection features, including ground‑fault detection, leakage protection, and overcurrent protection.
- Rich interface options: equipped with multiple interfaces including USB, HANDLER, RS232, and WiFi.
Technical Specifications:
| Model number | LK8742 | ||
| AC Withstand Voltage Test | |||
| Scope | Resolution | Precision | |
| Output voltage | 300~5000VAC | 1V | ±(1% of reading + 5 V) |
| Output frequency | 50/60Hz | ||
| Breakdown current | 0~100.00 mA, duration 200 mA peak | 0.001mA/0.01mA | ±(1%+0.002mA) |
| Ramp-up time | 0~999.9s | 0.1s | ±(1%+0.1s) |
| Descent time | 0~999.9s | 0.1s | ±(1%+0.1s) |
| Test time | 0.5~999.9s | 0.1s | ±(1%+0.1s) |
| Current compensation | 0~99.999mA | 0.001mA/0.01mA | |
| Arc Detection | 0~100.00mA | 0.01mA | ±5% |
| DC withstand voltage test | |||
| Scope | Resolution | Precision | |
| Output voltage | 300~6000VDC | 1V | ±(1% of reading + 5 V) |
| Breakdown current | 0~9.999mA | 0.001mA | ±(1%+0.002mA) |
| Ramp-up time | 0~999.9s | 0.1s | ±(1%+0.1s) |
| Descent time | 0~999.9s | 0.1s | ±(1%+0.1s) |
| Test time | 0.5~999.9s | 0.1 | ±(1%+0.1s) |
| Insulation Resistance Test | |||
| Scope | Resolution | Precision | |
| Output voltage | 100~3000V | 1V | ±(1% of reading + 5 V) |
| Insulation resistance | 100~3000V | 1V | 0.60 m ~ 9.99 m ±(1% of reading + 0.03 m) |
| 10.0 MΩ to 99.9 MΩ ±(3% of reading + 0.3 MΩ) 100 MΩ to 9,999 MΩ ±(5% of reading + 3 MΩ) | |||
| 10.0 GΩ ~ 100 GΩ ±(15% of reading + 0.8 G) | |||
| Ramp-up time | 0~999.9s | 0.1s | ±(1%+0.1s) |
| Descent time | 0~999.9s | 0.1s | ±(1%+0.1s) |
| Test time | 0.5~999.9s | 0.1s | ±(1%+0.1s) |
| Latency time | 0~999.9s | 0.1s | ±(1%+0.1s) |
| Ground Resistance Test | |||
| Scope | Resolution | Precision | |
| Output current | 1.0~32.0A (optional 40A) | 0.1A | ±(1% of reading + 0.2 A) |
| Output frequency | 50/60Hz | ||
| Ground resistance | 10~600.0 mΩ (voltage not exceeding 12 V) | 0.1 mΩ | ±(1% of reading + 2.0 mΩ) |
| Resistance compensation | 0~600.0 mΩ | 0.1 mΩ | ±(1% of reading + 2.0 mΩ) |
| Test time | 0.5~999.9s | 0.1s | ±(1%+0.1s) |
| Parallel testing | |||
| Standard configuration | Grounding + Withstand Voltage | ||
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.