HRS-150 Digital Rockwell Hardness Tester
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction:
The HRS-150 digital automatic Rockwell hardness tester features a modern design and a user-friendly menu interface. Its measuring system employs a grating sensor and computer control, with hardness values displayed directly on an LCD screen, making it an electromechanical integrated hardness testing instrument. The device can automatically convert among various hardness scales, determine the minimum specimen thickness, and measure the ambient test temperature. It also includes a built-in printer for recording relevant test results. With fully automated operation, it eliminates human error in handling and reading measurements.
Main uses and scope of application:
Castings and Forgings: Sample Testing and Acceptance Inspection
Flat and cylindrical workpieces · Steel, non-ferrous metals
Automotive and aerospace industries: cemented carbide, ceramics, stainless steel
Laboratory and workshop
Technical Specifications:
| Parameter Name | Parameter Data |
| Initial test force (N) | 10 kgf (98.07 N) Permissible error ±2.0% |
| Total Test Force (N) | 60 kgf (588 N) 100 kgf (980 N) 150 kgf (1471 N) |
| Rockwell scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK HRL, HRM, HRP, HRR, HRS, HRV |
| Inspection criteria | GB/T 230.1, GB/T 230.2 national standards, and JJG 112 verification procedure GB/T 2848, the original GB/T 3773 standard, EN 10109, ASTM E18, ISO 6508 |
| Accuracy | 0.1HR |
| Hold time (s) | 1-60 |
| Hardness Indication Reading Method | 7-inch touch LCD display |
| Maximum allowable height of the specimen (mm) | 230 |
| Distance from the center of the indenter to the machine body (mm) | 165 |
| Hardness tester external dimensions (mm) | 550×220×730 |
| Power supply | 220V/50HZ |
| Instrument weight (kg) | 85 |
| Hardness Test Range | HRA:20-88 HRB:20-100 HRC:20-70 HRD:40-77 HRE:70-94 HRF:60-100 HRG:30-94 HRH:80-100 HRK:40-100 HRL:100-120 HRM:85-110 HRR:114-125 HRS |
Standard configuration:
| Serial number | Name (Specification) | Quantity |
| 1 | Diamond Rockwell indenter, φ1.5875 mm cemented carbide indenter | One of each |
| 2 | Large flat test stand, medium flat test stand, “V”-shaped test stand | A total of 3 units |
| 3 | HRB hardness block | 1 piece |
| 4 | HRC high- and low-hardness blocks | A total of 2 pieces |
| 5 | Fuse 2A | 2 pieces |
| 6 | Power cord | 1 piece |
| 7 | USB flash drive | 1 piece |
| 8 | Weights A, B, and C | A total of 3 units |
| 9 | Dust-proof plastic cover | 1 piece |
| 10 | Certificate of Product Conformity | 1 serving |
| 11 | Printer paper, | 1 piece |
| 12 | Product User Manual | 1 copy |
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.