Polishing Cloth for Metallographic Sample Preparation
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction:
Our company has developed and manufactured a series of metallographic polishing fabrics, specifically designed for both coarse and fine polishing during metallographic sample preparation. These fabrics are compatible with various domestic and international models and specifications of metallographic polishing machines, particularly well-suited for manual, semi‑automatic, and fully automatic metallographic grinding and polishing equipment. When used in conjunction with our diamond‑based grinding and polishing product line and our metallographic polishing lubricant‑coolant, this series of polishing fabrics delivers a mirror‑like finish.
Technical Specifications:
| Material | Explanation | Back-adhesive specifications | Adhesive-free specification | Packaging (Box) |
| Velvet | Made from long‑fiber synthetic material and formulated with 7–2.5 μm diamond and oxide abrasives, it is used for the polishing of common steel materials. | Φ200mm | Φ250mm | 15 pieces |
| Φ250mm | Φ300mm | 15 pieces | ||
| Φ300mm | 15 pieces | |||
| Velvet | Made from long‑staple silk, it employs 3.5 μm–0.5 μm diamond abrasives and can also be used in conjunction with 1 μm–0.05 μm oxide polishing slurries, making it suitable for polishing steel, hard metals, metal alloys, metallographic sections, and high‑precision materials. | Φ200mm | Φ250mm | 15 pieces |
| Φ250mm | Φ300mm | 15 pieces | ||
| Φ300mm | 15 pieces | |||
| Velvet | Made of short‑fiber material and formulated with 10 μm–5 μm diamond and oxide abrasives, it is used for polishing steel and other ferrous materials, as well as electronic circuit boards, copper, aluminum, magnesium, and similar substrates. | Φ200mm | Φ250mm | 15 pieces |
| Φ250mm | Φ300mm | 15 pieces | ||
| Φ300mm | 15 pieces | |||
| Flocking | Made from short‑fiber material and formulated with 7 μm–2.5 μm diamond and oxide abrasives, it is used for polishing steel, metal alloys, non‑metals, polymers, ceramics, electronic components, heat‑treated surfaces, and metallographic sections, among other materials. | Φ200mm | Φ250mm | 15 pieces |
| Φ250mm | Φ300mm | 15 pieces | ||
| Φ300mm | 15 pieces | |||
| Silk | Made of pure silk, it employs 1 μm–0.05 μm diamond and oxide abrasives, suitable for precision mirror polishing of ferrous metals, nonferrous metals, coatings, plastics, polymers, soft materials, and medium-hardness materials. | Φ200mm | Φ250mm | 15 pieces |
| Φ250mm | Φ300mm | 15 pieces | ||
| Φ300mm | 15 pieces | |||
| Woolen cloth | Abrasive material: 5 μm–3 μm diamond and oxide abrasives are used for fine polishing of soft materials such as aluminum, magnesium, and copper, as well as for polishing steel. | Φ200mm | Φ250mm | 15 pieces |
| Φ250mm | Φ300mm | 15 pieces | ||
| Φ300mm | 15 pieces | |||
| Nylon | Made of synthetic fiber, it employs 10 μm–5 μm diamond and oxide abrasives, suitable for polishing glass electrodes, carbides, and non-metallic metallographic sections, as well as for intermediate and finish polishing of steel materials. | Φ200mm | Φ250mm | 15 pieces |
| Φ250mm | Φ300mm | 15 pieces | ||
| Φ300mm | 15 pieces | |||
| Canvas | Made of pure cotton, it uses abrasives such as 14 μm–7 μm diamond and oxides, and is suitable for rough polishing of steel, non-ferrous metals, and cemented carbides. | Φ200mm | Φ250mm | 15 pieces |
| Φ250mm | Φ300mm | 15 pieces | ||
| Φ300mm | 15 pieces | |||
| Rubber skin | Made of rubber, it employs 1 μm to 0.05 μm oxide abrasives and is used for polishing nonferrous metals, optical fibers, crystals, gemstones, optical glass, metallographic sections, and other materials. | Φ200mm | 10 pieces | |
| Φ250mm | 10 pieces | |||
| Polished leather | Made of polyurethane, it employs 9 μm–2 μm diamond and oxide abrasives for polishing glass, silicon wafers, crystals, and other materials. | Φ200mm | 10 pieces | |
| Φ250mm | 10 pieces |
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.