ZLB-1 Type Triaxial Rheological Direct Shear Tester
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction
This instrument is used to apply a specified normal stress to the shear plane of a soil sample and to exert a prescribed shear force on that plane, thereby measuring the shear deformation of the soil sample. It enables the assessment of the soil’s creep resistance under loading conditions and is well suited for use by organizations engaged in geotechnical testing and research.
Technical Specifications
| Project Name | Specific parameters |
| Soil sample specifications | Φ61.8×20mm |
| Normal force | 1.8 kN (0–600 kPa); Control accuracy: ±1% |
| Shear force | 1.8 kN (0–600 kPa); Control accuracy: ±1% |
| Vertical Deformation Measurement | Measurement range: 0–10 mm; Measurement accuracy: ±1% (aiming for ±0.1%) |
| Horizontal Deformation Measurement | Measurement range: 0–10 mm; Measurement accuracy: ±0.1% (dial indicator measurement) |
| Environmental Requirements | Temperature: 15–25°C; Humidity: 100% |
Main Configuration
| Serial number | Name | Specification and Model | Quantity | Note |
| 1 | Triaxial Rheological Direct Shear Apparatus Main Unit | ZLB-1 | 1 unit | |
| 2 | Cutting box component | 3 sets | ||
| 3 | Cutting box guide rail (including ball bearings) | 3 pairs | ||
| 4 | Stainless steel ring cutter | Φ61.8×20mm | 3 pieces | |
| 5 | Permeable stone | Φ61.8x10mm | 6 pieces | |
| 6 | Watch stem, watch clasp | 9 sets | ||
| 7 | Load cell (including calibration charts for the load cell) | 0-1.8KN | 3 sets | |
| 8 | Suspension platform component | 1.275Kg | 6 sets | |
| 9 | Weight | 1.275Kg | 6 pieces | |
| 10 | Weight | 2.55Kg | 30 yuan | |
| 11 | Dial indicator | 0-10mm | 6 pieces | |
| 12 | Dial indicator | 0-5mm | 3 pieces | |
| 13 | Dial indicator | 0-3mm | 3 pieces | |
| 14 | Silicone grease | 100g |
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.