YG089G-A2 Fully Automatic Fabric Shrinkage Tester (Stainless Steel Body, Type A2)
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction:
Used for determining the shrinkage rate and relaxation of antistatic garments after washing.
Reference standard:
Standards such as GB/T 8629-2017 Type A2, GB 12014-2019 Appendices C and D, and GB 8965.1-2020 Section 6.2.
Product Features:
1. A 10-inch color touch display provides direct visualization of various scan curves and spectra, enabling users to perform all required measurements without needing a computer.
2. One-click automatic testing with automatic cuvette‑holder switching—no manual swapping required—significantly boosts work efficiency.
3. Data Storage Capacity: Can store more than 1,000 data records;
4. The instrument can be directly opened and edited in Excel, and it can be optionally equipped with thermal‑print data output; it can also be configured to connect to software for printing and for saving data to a computer, greatly facilitating customer use.
5. Employing a benchtop integrated‑system detection technology, it enables rapid determination of formaldehyde content in various textiles.
6. Automatic calibration of 100% T and 0% T;
7. The program automatically calculates the results;
Technical Specifications:
| Parameter Category | Parameter content |
| Work mode | Controlled by an industrial-grade microcontroller, the system allows users to select from 23 of the latest standard wash programs or freely customize non-standard programs, which can be recalled at any time. This significantly expands the range of testing methods and meets the requirements of various standards. |
| Washing machine model | Type A2 washing machine—front-loading, horizontal drum type; (corresponds to GB/T 8629-2017 Type A2) |
| Inner Drum Specifications | Diameter: 515±1 mm; Drum depth: (335 ± 1) mm; Inner and outer roller spacing: (28 ± 1) mm; Number of enhancement pads: 3, 120° apart; Lift plate height: (50 ± 1) mm; Outer drum diameter: (575±1) mm; |
| Washing instructions | Normal wash: Rotate clockwise for 12 ± 0.1 seconds, pause for 3 ± 0.1 seconds, then rotate counterclockwise for 12 ± 0.1 seconds, and pause for 3 ± 0.1 seconds. Light wash: Rotate clockwise for 8 ± 0.1 s, pause for 7 ± 0.1 s, then rotate counterclockwise for 8 ± 0.1 s, followed by a 7 ± 0.1 s pause. Gentle wash: Rotate clockwise for 3 ± 0.1 seconds, pause for 12 ± 0.1 seconds, then rotate counterclockwise for 3 ± 0.1 seconds, followed by a 12 ± 0.1-second pause. Both the wash and stop times can be freely set within the range of 1 to 255 seconds. |
| Maximum washing capacity and precision | 5 kg ± 0.05 kg |
| Water Level Control | 0–20 cm (adjustable); standard water levels: 10 cm (low level), 13 cm (mid-level), 15 cm (high level). |
| Inner drum volume | 65L |
| Temperature control range and accuracy | Room temperature to 99°C ±1°C, with a resolution of 0.1°C; the temperature compensation value is user‑adjustable. |
| Drum rotational speed | 10–1000 r/min |
| Dehydration setting | Medium-speed, high-speed 1, high-speed 2, high-speed 3, and high-speed 4 can all be freely set within the range of 10 to 1,000 rpm. |
| Standard requires drum rotational speed | During washing: 52 r/min; low-speed spin: 500 r/min; high-speed spin: 500 r/min |
| Rotational Speed Standard | During washing, the speed is (20–55 ± 1) r/min; during spinning, it is (200–1000 ± 20) r/min. |
| Water injection rate | (25±5) L/min |
| Drainage rate | >30 L/min |
| Heating power | 5.4 (1±2)% kW |
| Power supply | AC 220V, 50Hz, 6kW |
| Instrument external dimensions | 800×750×1450mm (L×W×H); |
| Weight | Approximately 350 kg |
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.