LB-E-Pro Series Biochemical Mold-Resistant Constant-Temperature and Humidity Incubator
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction:
This product is suitable for research institutions and production departments in environmental protection, public health and disease prevention, animal husbandry, pharmaceutical testing, aquaculture, and other fields. It is a specialized constant-temperature device designed for the cultivation and preservation of bacteria, molds, and microorganisms in water‑quality analysis and BOD determination, as well as for plant cultivation and breeding experiments.
Product Features:
- In line with the eco-friendly trend, it features a brand-new fluorine-free design.
- Touchscreen LCD display with a multi‑data‑set operation interface—simple, intuitive, and easy to monitor and use.
3. It features a mirror-finish stainless steel inner liner with rounded corners, and the partitions can be freely installed and removed, making it easy to clean the working chamber.
4. The left side of the enclosure is equipped with a 40 mm-diameter test port, and the exterior features a standard power outlet, allowing for flexible wiring to suit the installation environment.
5. Place the chamber into the shaker for constant-temperature shaking incubation.
6. PID large-screen color controller, offering precise temperature control with minimal fluctuations, and featuring a timer function with a maximum setting of 99 hours and 59 minutes.
7. The work chamber is equipped with an illumination lamp to facilitate observation of experimental conditions inside.
8. Equipped with a built-in residual current device and featuring self‑diagnostic functionality.
9. Timer setting and runtime modification.
10. Temperature and humidity settings; 24-segment programmable operation mode; real-time display of temperature–humidity curves.
11. Historical records (year, month, day) can be saved, and data for any historical date can be viewed at will.
12. Print and save; view the real-time historical record, or export historical data via USB.
13. The LB-EPR-30B can be optionally equipped with an inverter for vehicle-mounted use. All models can be customized with built-in humidification.
14. Print and save; view the current history in real time, or export historical data via USB.
15. The EPR-30B can be optionally equipped with an inverter for use as a vehicle-mounted unit.
Technical Specifications:
Constant temperature and humidity chamber specifications:
| Constant temperature and humidity chamber model | LB-EWR-30B | LB-EWR-50B | LB-EWR-80B | LB-EWR-150B | LB-EWR-250B | LB-EWR-350B | LB-EWR-450B | LB-EWR-550B | LB-EWR-650B |
| Operating Voltage (V) | AC 220V 50Hz | ||||||||
| Temperature control range (°C) | 0-60 | ||||||||
| Humidity measurement range (°C) | 2–99% RH | ||||||||
| Humidity Range (℃) | 40–95% RH ± 5% | ||||||||
| Temperature fluctuation (°C) | ±0.5 | ||||||||
| Temperature uniformity (°C) | ±1° | ||||||||
| Temperature display accuracy (°C) | ±0.1° | ||||||||
| Cycling mode | Micro-breeze stirring method | ||||||||
| Display | Touch screen | ||||||||
| Time Range | 0-9999min | ||||||||
| Compressor | Air-cooled hermetic compressor | ||||||||
| Internal material | 201 stainless steel | ||||||||
| Power (kW) | 0.6 | 0.8 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 1.8 |
| Volume (L) | 30 | 50 | 80 | 150 | 250 | 350 | 450 | 550 | 650 |
| Studio dimensions (mm) (Depth × Width × Height) | 250×300×350 | 300×400×400 | 350×450×450 | 400×500×730 | 500×500×950 | 500×600×1100 | 620×650×1100 | 630×750×1150 | 630×850×1200 |
| Shelf Load (kg) | 15 | ||||||||
| Maximum number of partitions (pieces) | 6 (standard configuration includes 2 units) | 6 (standard configuration includes 2 units) | 8 (standard configuration includes 2 units) | 12 (standard configuration includes 2 pieces) | 12 (standard configuration includes 2 pieces) | 12 (standard configuration includes 2 pieces) | 15 (standard configuration includes 2 pieces) | 15 (standard configuration includes 2 pieces) | 15 (standard configuration includes 2 pieces) |
| Shelf spacing (mm) | 25 | 35 | |||||||
Mold incubator specifications:
| Mold incubator model | LB-EJR-30B | LB-EJR-50B | LB-EJR-80B | LB-EJR-150B | LB-EJR-250B | LB-EJR-350B | LB-EJR-450B | LB-EJR-550B | LB-EJR-650B |
| Operating Voltage (V) | AC 220V 50Hz | ||||||||
| Temperature control range (°C) | 0-60 | ||||||||
| Temperature fluctuation (°C) | ±0.5 | ||||||||
| Temperature uniformity (°C) | ±1° | ||||||||
| Temperature display accuracy (°C) | ±0.1° | ||||||||
| Cycling mode | Micro-breeze stirring method | ||||||||
| Display | Touch screen | ||||||||
| Time Range | 0-9999min | ||||||||
| Compressor | Air-cooled hermetic compressor | ||||||||
| Internal material | 201 stainless steel | ||||||||
| Power (kW) | 0.6 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | |
| Volume (L) | 30 | 50 | 80 | 150 | 250 | 350 | 450 | 550 | 650 |
| Studio dimensions (mm) (Depth × Width × Height) | 250×300×350 | 300×400×400 | 350×450×450 | 400×500×730 | 500×500×950 | 500×600×1100 | 620×650×1100 | 630×750×1150 | 630×850×1200 |
| Shelf Load (kg) | 15 | ||||||||
| Partition board | Standard configuration includes 2 pieces. | ||||||||
| Shelf spacing (mm) | 25 | 35 | |||||||
Biochemical incubator parameters:
| Biochemical incubator model | LB-EPR-30B | LB-EPR-50B | LB-EPR-80B | LB-EPR-150B | LB-EPR-250B | LB-EPR-350B | LB-EPR-450B | LB-EPR-550B | LB-EPR-650B |
| Operating Voltage (V) | AC 220V 50Hz | ||||||||
| Temperature control range (°C) | 0-60 | ||||||||
| Temperature fluctuation (°C) | ±0.5 | ||||||||
| Temperature uniformity (°C) | ±1° | ||||||||
| Temperature display accuracy (°C) | ±0.1° | ||||||||
| Cycling mode | Micro-breeze stirring method | ||||||||
| Display | Touch screen | ||||||||
| Time Range | 0-9999min | ||||||||
| Compressor | Air-cooled hermetic compressor | ||||||||
| Internal material | 201 stainless steel | ||||||||
| Power (kW) | 0.6 | 0.8 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 1.8 |
| Volume (L) | 30 | 50 | 80 | 150 | 250 | 350 | 450 | 550 | 650 |
| Studio dimensions (mm) (Depth × Width × Height) | 250×300×350 | 300×400×400 | 350×450×450 | 400×500×730 | 500×500×950 | 500×600×1100 | 620×650×1100 | 630×750×1150 | 630×850×1200 |
| Shelf Load (kg) | 15 | ||||||||
| Partition board | Standard configuration includes 2 pieces. | ||||||||
| Shelf spacing (mm) | 25 | 35 | |||||||
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.