WDW Microcomputer-Controlled Geotextile Comprehensive Strength Testing Machine
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction
Scope of application: Primarily used for testing and analytical research on the mechanical properties—such as tensile, compressive, and flexural behavior—of various geosynthetic materials as well as metallic and non-metallic materials. It can automatically calculate test parameters including ReH, ReL, Rp0.2, Fm, Rt0.5, Rt0.6, Rt0.65, Rt0.7, Rm, and E, and can perform tests and generate data in accordance with standards such as GB, ISO, DIN, ASTM, and JIS.
Performance Features
This product employs a high‑strength optical guide rail to secure the upper crossbeam and the worktable, forming a highly rigid gantry frame. It is driven by a servo motor; the servo motor, via a transmission mechanism, moves the moving crossbeam vertically to achieve the testing load application. The main unit is controlled and measured using the MTSV6.0 fully digital closed-loop control system, with a computer providing dynamic display of the test process and test curves, as well as data processing. Upon completion of the test, the curve can be magnified and reanalyzed and edited through the graphical processing module.
Technical Specifications
| Device Name | Double-column floor-standing electronic universal testing machine | |
| Equipment specifications and model number | WDW | |
| Payload parameters | Maximum test force | 50KN |
| Accuracy class | Class 0.5 (customizable), Class 1 | |
| Test force measurement range | 0.4%–100% FS (full scale) | |
| Indication error of test force | Within ±1% of the indicated value (Class 1) Within ±0.5% of the indicated value (Class 0.5) | |
| Large deformation parameters | Large deformation measurement range | 10–800 mm (optional) |
| Large deformation indication error | Within ±1% of the indicated value | |
| Large Deformation Measurement Resolution | 0.008mm | |
| Displacement parameter | Displacement indication error | Within ±0.2% of the indicated value |
| Displacement resolution | 0.015mm | |
| Control parameters | Force control rate adjustment range | 0.005-50%FS/s |
| Force‑controlled rate control accuracy | When the rate is less than 0.05% FS/s, the deviation is within ±2% of the setpoint; when the rate is greater than or equal to 0.05% FS/s, the deviation is within ±0.5% of the setpoint. | |
| Deformation rate adjustment range | 0.005-50%FS/s | |
| Deformation rate control accuracy | When the rate is less than 0.05% FS/s, the deviation is within ±2% of the setpoint; when the rate is greater than or equal to 0.05% FS/s, the deviation is within ±0.5% of the setpoint. | |
| Test platform speed adjustment range | 0.001-500 mm/min | |
| Test platform rate control accuracy | Within ±0.2% of the setpoint | |
| Constant force, constant deformation, and constant displacement control ranges | 0.5%-100%FS | |
| Control accuracy for constant force, constant deformation, and constant displacement | When the setpoint is ≥10% FS, the accuracy is within ±0.5% of the setpoint; when the setpoint is <10% FS, the accuracy is within ±1% of the setpoint. | |
| Host Parameters | External dimensions | 970×690×2000 (mm) |
| Effective tensile space (excluding the tensile fixture) | 1000mm | |
| Effective space compression (excluding the compression fixture) | 1000mm | |
| Maximum travel distance of the beam | 1200 mm (excluding fixture) | |
| Effective test width | 500mm | |
| Power supply | AC 220V ±10% 50Hz | |
| Power | 0.75 kW (models up to 50 kN) 1.5 kW (100 kN model) | |
| Overall machine weight | 350kg | |
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.