LBT-ZWL Ultraviolet Sterilization Oven
Category:
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction:
Ultraviolet disinfection units can be used to sterilize and decontaminate air, water, and surfaces. They are widely employed in hospitals, food processing facilities, tea and beverage manufacturing and packaging equipment, food factories, cosmetics plants, dairy plants, breweries, beverage manufacturers, bakeries, and cold storage rooms, among others. Additionally, they help extend product shelf life and meet various industry standards.
Bacterial inactivation: Ultraviolet irradiation is an effective method for sterilizing food, capable of eliminating microorganisms such as Escherichia coli and molds, or significantly reducing the total bacterial count, thereby achieving a sterilizing effect. When employing these two physical methods for food sterilization, the key lies in selecting appropriate conditions to minimize damage to the food’s original constituents, thus attaining the desired level of microbial reduction. Comparative experiments have shown that microwave sterilization causes minimal degradation of the food’s intrinsic components while effectively controlling both the total bacterial count and the number of pathogenic bacteria. Consequently, microwave sterilization equipment is more suitable than ultraviolet irradiation for food sterilization.
This product complies with standards including GB 4789.2, GB 4789.3, GB 4789.4, GB 4789.5, GB 4789.10, and others.
Technical Specifications:
| Category | Project | Parameter |
| Equipment dimensions | Overall equipment length | 2000mm |
| UV Workspace | 1000mm | |
| Feed Operation Area | 400mm | |
| Material Discharge Operation Area | 400mm | |
| Entrance/exit height (adjustable) | 200mm | |
| Entrance/exit width | 700mm | |
| Conveyor belt height from the ground | 750±50mm | |
| Main structural components of the equipment | Work area tunnel exterior | 1.2mm premium stainless steel set |
| Workspace tunnel lumen | One set of 1.0 mm mirror-finish stainless steel sheet | |
| Body support frame | A set of square steel tubing | |
| Wind transport system | One set of forced-draft combined exhaust fan (for removing harmful gases) | |
| Insulation material | Double-layered vacuum aluminosilicate + silk cotton | |
| Conveyor belt | Teflon mesh belt | |
| Adjustable lamp height | 100mm–180mm, manually adjustable | |
| Balancing device | Flat-bottomed cup | |
| Electrical components of the equipment | Main switch | 15A |
| Total power | 1.5KW | |
| Inorganic speed regulation range of the mesh belt | 0-5m/min | |
| Transport motor | 800W | |
| Governor | 500W | |
| Exhaust fan | Type CY-125 | |
| Ammeter | 50A one set | |
| Voltmeter | 220V per set | |
| Operating voltage | 220V ± 5%, three-wire system, 50 Hz | |
| Disinfection device | Effective radiation length of the UV light source lamp tube | 900mm |
| UV ultraviolet disinfection lamp tube | 16 UV lamp tubes, each rated at 40W, are installed throughout the chamber—top, bottom, left, and right—for 360° all‑round disinfection. | |
| Protective device | Overvoltage and overcurrent protection | |
| Fault alarm notification | ||
Disinfection time:
| Type | Name | Time required for elimination (seconds) |
| Bacterial class | Bacillus anthracis | 90 |
| Clostridium tetani | 83 | |
| Coliform bacteria | 62 | |
| Staphylococcus aureus | 94 | |
| Salmonella spp. | 98 | |
| Shigella genus | 75 | |
| Mold spores | Aspergillus genus | 105 |
| Manure fungus | 99 | |
| Mucor fungus | 89 | |
| Aspergillus niger | 78 | |
| Viral category | Influenza virus | 70 |
| Bacteriophage virus | 53 | |
| Rotavirus | 86 | |
| Hepatitis B virus | 210 | |
| Aikovirus | 173 | |
| Algae | Cyanobacteria | 213 |
| Nematode egg | 101 | |
| Paramecium genus | 131 | |
| Protozoan genus | 126 | |
| Fish disease | Day shift illness | 205 |
| Viral hemorrhagic disease | 179 |
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.