Digital High-Voltage Meter
Keywords:
E-mail:
WhatsApp:
Description
Product Introduction
| Model number | LK7005 | LK7020 | LK7015 |
| DC voltage range | 0-12.000kV | 0-19.999kV | 0-12.000kV |
| AC voltage range | 0-10.000kV | 0-19.999kV | 0-10.000kV |
| Voltage resolution | 0.001 | ||
| DC voltage accuracy | ±(0.4% of reading + 0.02% of span) | ||
| AC voltage accuracy | ±(0.8% of reading + 0.04% of span) | ||
| DC current range | Range 1: 0.0001–1.9999 mA Range 2: 1.9999–19.999 mA Range 3: 19.999–99.99 mA |
||
| AC current range | Range 1: 0.0001–1.9999 mA | ||
| Range 2: 1.9999–19.999 mA; Range 3: 19.999–99.99 mA | |||
| AC and DC current accuracy | ±(0.8% of reading + 0.04% of span) | ||
| Operating frequency | 50/60Hz | ||
Related Product
HC-40 Concrete Multi-functional Strength Tester
The HC-40 concrete multi-functional strength tester is a high-performance testing device integrating multiple advanced technologies, specifically designed for evaluating the strength and quality of concrete.
FAQs
Customer Reviews
European Plastic Pipe Manufacturer|Purchase: Ring Stiffness & Hydrostatic Burst Tester
2026.06.05
★★★★★
Middle East Construction Lab|Purchase: Universal Electronic Testing Machine & Geotextile Test Equipment
2026.06.05
★★★★★
Southeast Asia Rubber & Polymer Factory|Purchase: Vicat Softening Point & Tensile Testing Machine
2026.06.05
★★★★★
Consult
We will contact you within one working day. Please pay attention to your email.